Baseball (V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
2024-25 OK Conference All Conference Pictures
Baseball and Softball Secure Conference Championship
Baseball District Finals
Jenison Host Baseball and Softball District - Schedule
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| No. | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 01 | Jack Wiercinski | 12th |
- |
- |
- |
| 02 | Case Hennip | 12th |
- |
- |
- |
| 03 | Joey Burke | 11th |
- |
- |
- |
| 04 | Conner Wilkinson | 12th |
- |
- |
- |
| 05 | Carson McKay | 10th |
- |
- |
- |
| 06 | Nolan Merritt | 12th |
- |
- |
- |
| 07 | Ben Slagter | 11th |
- |
- |
- |
| 08 | Pierce Ginzer | 10th |
- |
- |
- |
| 09 | Corbin Bennetts | 12th |
- |
- |
- |
| 10 | AJ Park | 11th |
- |
- |
- |
| 11 | Vince Fantin | 11th |
- |
- |
- |
| 13 | Brayden Hilaski | 11th |
- |
- |
- |
| 14 | Brian Malone | 11th |
- |
- |
- |
| 15 | Kyler Stratton | 12th |
- |
- |
- |
| 18 | Jeremiah Burks | 11th |
- |
- |
- |
| 20 | Case Bosch | 11th |
- |
- |
- |
|
- |
Nolan Kennedy | 11th |
- |
- |
- |
COACHES
-
Head Coach
Chris Tervree